Grant Awards
Awarded Grants
| Name of Program | City Agency | Amount Awarded |
|---|---|---|
| Lead and Copper Rule (FY24) | DPW | $35,443,895 |
| Safe Streets and Roads for All (SS4A) (FY23) | DOT | $9,920,000 |
| Reconnecting Communitites and Neighborhoods (RCR) | DOT | $6,000,000 |
| Passenger Ferry Grant Program (FY23) | DOT | $5,086,250 |
| Rebuilding American Infrastructure with Sustainability and Equity (RAISE) | DOT | $5,000,000 |
| Solid Waste Infrastructure for Recycling Program (SWIFR) FY25 | DPW | $4,000,000 |
| Highway Safety Improvement Program (HSIP) FY22 | DOT | $2,790,000 |
| Reconnecting Communities (FY24) | DOT | $2,000,000 |
| All Stations Accessibility Grant | DOT | $1,534,280 |
| Safe Streets and Roads for All (SS4A) (FY22) | DOT | $1,005,453 |
| Weatherization Assistance Program | DHCD | $500,000 |
| Safe Routes to School | DOT | $400,000 |
| Environmental Justice Government-to-Government Program (EJG2G) | DPW | $350,000 |
| Safe Routes to School | DOT | $300,050 |
| Total | All | $74,329,928 |
Pending Applications
| Name of Program | City Agency | Application Amount |
|---|---|---|
| Climate Pollution Reduction Grants Program | Planning | $60,000,000 |
| Port Infrastructure Development Program (PDIP) | MOID | $37,918,904 |
| NOAA--Climate Resilance Challenge | Various | $28,500,000 |
| Rebuilding American Infrastructure with Sustainability and Equity (RAISE) | DOT | $15,500,000 |
| Building Pathways to Infrastructure Jobs Grant Program | MOED | $5,000,000 |
| Earmark -- Hanover Street Bridge | DOT | $3,000,000 |
| FY24 Guidelines for Brownfield Multipurpose Grants | DHCD | $1,000,000 |
| IFACGP | MOID | $1,000,000 |
| Pollution Prevention Grants: Environmental Justice in Communities (FY23-FY24 P2 Grant) | DPW | $800,000 |
| Energy Efficiency and Conservation Block Grant Program | DGS | $500,000 |
| Innovative Water Infrastructure Workforce Development Grant Program | DPW | $100,000 |
| Total Pending Awards | All | $153,318,904 |